Property and Casualty Insurance Exam Requirements by State
Selling property or casualty insurance takes a state license and a state exam. Where a state offers separate property and casualty exams, a combined one or a personal lines exam, each is listed below. The table covers every state where passvana has a property and casualty practice track. 51 exams in 16 states. Where a state does not publish a figure, the table says so rather than estimating it.
| State | Exam | Questions | Time Allowed | Passing Score | Practice |
|---|---|---|---|---|---|
| California | Property Broker-Agent Exam | 75 questions | 98 min | 60% | Practice → En español → |
| California | Casualty Broker-Agent Exam | 75 questions | 98 min | 60% | Practice → En español → |
| California | Property and Casualty Broker-Agent Exam | 150 questions | 195 min | 60% | Practice → En español → |
| California | Personal Lines Broker-Agent Exam | 90 questions | 135 min | 60% | Practice → En español → |
| Colorado | Property Insurance Exam | 75 questions | 120 min | Scaled score 70 | Practice → En español → |
| Colorado | Casualty Insurance Exam | 81 questions | 120 min | Scaled score 70 | Practice → En español → |
| Colorado | Personal Lines Insurance Exam | 104 questions | 135 min | Scaled score 70 | Practice → En español → |
| Florida | General Lines Agent (2-20) Exam | 160 questions | 180 min | 70% | Practice → En español → |
| Florida | Personal Lines Agent (20-44) Exam | 100 questions | 120 min | 70% | Practice → |
| Georgia | Property Agent Exam | 80 questions | 120 min | 70% | Practice → |
| Georgia | Casualty Agent Exam | 80 questions | 150 min | 70% | Practice → |
| Georgia | Property and Casualty Agent Exam | 125 questions | 120 min | 70% | Practice → En español → |
| Georgia | Personal Lines Agent Exam | 90 questions | 90 min | 70% | Practice → En español → |
| Illinois | Property Producer Exam (General and State) | 80 questions | 125 min | Scaled score 70 | Practice → En español → |
| Illinois | Casualty Producer Exam (General and State) | 87 questions | 130 min | Scaled score 70 | Practice → En español → |
| Illinois | Personal Lines Producer Exam (General and State) | 112 questions | 135 min | Scaled score 70 | Practice → En español → |
| Indiana | Property and Casualty Insurance Exam | 135 questions | 180 min | Scaled score 70 | Practice → En español → |
| Indiana | Personal Lines Insurance Exam | 100 questions | 120 min | Scaled score 70 | Practice → En español → |
| Massachusetts | Property Producer Exam | 80 questions | Not published | Scaled score 70 | Practice → En español → |
| Massachusetts | Casualty Producer Exam | 80 questions | Not published | Scaled score 70 | Practice → En español → |
| Massachusetts | Personal Lines Producer Exam | 105 questions | Not published | Scaled score 70 | Practice → En español → |
| Michigan | Property Producer Exam (Series 16-67) | 100 questions | 120 min | 75% | Practice → |
| Michigan | Casualty Producer Exam (Series 16-68) | 100 questions | 120 min | 74% | Practice → |
| Michigan | Property and Casualty Producer Exam (Series 16-81) | 150 questions | 150 min | 74% | Practice → |
| Michigan | Personal Lines Producer Exam (Series 16-69) | 100 questions | 120 min | 75% | Practice → |
| Missouri | Property Insurance Producer Exam | 90 questions | 120 min | Scaled score 70 | Practice → |
| Missouri | Casualty Insurance Producer Exam | 90 questions | 120 min | Scaled score 70 | Practice → |
| Missouri | Property and Casualty Insurance Producer Exam | 140 questions | 180 min | Scaled score 70 | Practice → |
| Missouri | Personal Lines Insurance Producer Exam | 115 questions | 150 min | Scaled score 70 | Practice → |
| New York | Property and Casualty Insurance Agent/Broker Exam | 150 questions | 150 min | 70% | Practice → |
| New York | Personal Lines Insurance Agent/Broker Exam (Series 17-54) | 100 questions | 120 min | 70% | Practice → |
| North Carolina | Property Agent Exam | 55 questions | 75 min | Scaled score 70 | Practice → |
| North Carolina | Casualty Agent Exam | 55 questions | 75 min | Scaled score 70 | Practice → |
| North Carolina | Personal Lines Agent Exam | 80 questions | 105 min | Scaled score 70 | Practice → |
| Ohio | Property Insurance Agent Exam (Series 11-46) | 100 questions | 120 min | 70% | Practice → |
| Ohio | Casualty Insurance Agent Exam (Series 11-47) | 100 questions | 120 min | 70% | Practice → |
| Ohio | Property and Casualty Insurance Agent Exam (Series 11-36) | 150 questions | 150 min | 70% | Practice → |
| Ohio | Personal Lines Insurance Agent Exam (Series 11-43) | 100 questions | 120 min | 70% | Practice → |
| Pennsylvania | Property Insurance Exam (Series 16-04) | 100 questions | 120 min | 70% | Practice → |
| Pennsylvania | Casualty Insurance Exam (Series 16-05) | 100 questions | 120 min | 70% | Practice → |
| Pennsylvania | Property and Casualty Insurance Exam (Series 16-06) | 150 questions | 170 min | 70% | Practice → |
| Pennsylvania | Personal Lines Insurance Exam (Series 16-16) | 100 questions | 120 min | 70% | Practice → |
| South Carolina | Property Insurance Exam | 75 questions | 120 min | Scaled score 70 | Practice → |
| South Carolina | Casualty Insurance Exam | 75 questions | 120 min | Scaled score 70 | Practice → |
| South Carolina | Property and Casualty Insurance Exam | 130 questions | 165 min | Scaled score 70 | Practice → |
| South Carolina | Personal Lines Insurance Exam | 95 questions | 120 min | Scaled score 70 | Practice → |
| Tennessee | Property Agent Exam | 68 questions | 105 min | Scaled score 70 | Practice → |
| Tennessee | Casualty Agent Exam | 68 questions | 105 min | Scaled score 70 | Practice → |
| Tennessee | Personal Lines Exam | 100 questions | 105 min | Scaled score 70 | Practice → |
| Texas | General Lines - Property and Casualty Exam | 130 questions | 150 min | Scaled score 70 | Practice → En español → |
| Texas | Personal Lines Property and Casualty Exam | 100 questions | 120 min | Scaled score 70 | Practice → En español → |
Exam mechanics above are sourced from each state's own official licensing authority or exam vendor, not third-party estimates. Any pass-rate figure shown elsewhere on passvana (e.g. the guarantee page) reflects practice mock-exam attempts taken on passvana itself, not official state exam outcomes.